- Get link
- X
- Other Apps
TYPES OF WOOD IN 13 MISTAKES
| Wood | Janka Hardness | Wood characteristics | Boat part | Source | Notes | |
1 | American Chestnut | 540 | Hard, durable, pretty grain | cockpit table | Flooring from 1800's family home in CT. | This is the real deal from the before the Chestnut Blight. Not wormy. Hand sawn. |
| jam cleats | Probably from 1800's family home in CT. | This is wormy Chestnut indicating it was harvested after about 1900. (Self-designed jam cleats.) | ||||
| canopy mount block | Barn in Brookline NH | This is wormy Chestnut indicating it was harvested after about 1900. | ||||
| 2 | Angelique | 1290 | very hard and dense, rot and bug resistant | outer upper stem | scrap from Mystic Seaport's build of the Amistad in 1998-2000 | I just happened to visit Mystic when the Amistad was being built and asked if I could have a piece of scrap. |
3 | Ash | 1320 | hard, tough, steam bendable, straight grained | inwale | Newfound Woodworks | 1" x 1" x 16' strips made by Newfound Woodworks |
| outwale | Newfound Woodworks | 3/4" x 2" x 16' strips made by Newfound Woodworks | ||||
| fames/ribs | Newfound Woodworks | 3/8" x 3/4" strips made by Newfound Woodworks | ||||
| 4 | Brazilian Ebony, Coracao de negro | 3400 | Extremely hard, rot and bug resistant | outer lower stem | Bell Forest Products | Fresh cut surface is yellow but turns dark in a few minutes. Both colors are visible in the lower stem. |
| 5 | Cedar, Alaskan White | 580 | Extreme rot and fungus resistant | rear and upper hull | Newfound Woodworks | 1/4" x 3/4" bead and cove strips made by Newfound Woodworks |
| 6 | Douglas Fir | 660 | high strength to weight ratio | ballast pump pad | Probably from 1800's family home in CT. | 3 1/4" x 5 1/4" x 3 1/2' beam |
| 7 | Garapa | 1700 | weatherproof without varnish or paint | floor on top of 3/8" ply | hard and durable unfinished | Epoxied to subfloor, making an extremely stiff and hard floor. So hard it was impossible to set the nail heads into the boards! |
| 8 | Hickory, Shagbark | 1820 | Shock resistant, tough, not rot resistant! | inner stem, breasthook to keel | Probably from 1800's family home in CT. | Laminated from four 3/16" strips. Completely encapsulated (hopefully) in epoxy. |
9 | Mahogony | 900 | beautiful and typical for boats of this period | deck | Might be from Guilford Congregational Church pipe organ | Sliced to 5/16" on the new table saw. |
| straight grained, beautiful | full keel | It will be interesting to see if the keel splits the epoxy as the wood expands and contracts. | ||||
| 10 | Maple | 1400 | hard | bow footwell floor | Home Depot | Originally used as staircase railings in a local community theater play. |
11 | Oak, Red | 1290 | hard, holds fasteners well | keelson (from amidships aft) | Home Depot | It is not straight! Caused many challenges with alignment. |
| rudder | Home Depot | An amazing find at HD. Straight grained, quarter sawn red oak board | ||||
| tiller (?) | Probably from 1800's family home in CT. | |||||
| breasthook | Home Depot | An amazing find at HD. Straight grained, quarter sawn red oak board | ||||
| floor support frame | Home Depot | |||||
| Oak, Red, tongue and groove | 1290 | hard, holds fasteners well | motor support yoke | flooring from flood damaged hardware store in Montpelier Vermont | I visited Montpelier just after the Great Vermont Flood of 10-11 July 2023. | |
| 12 | Oak, White | 1350 | chairs | No idea. | purchased decades ago to build a boat that never happened | |
| 13 | Pine | 380 | light weight | canopy | Home Depot | OTS |
| Pine and Ash | Pine bench pieces are quarter sawn. | rear side benches | Pine from PJ Currier Lumber | Pine is OTS, but I hunted for quarter sawn at the lumber yard. | ||
| Pine, Ash, and Red Oak | rear bench seat | Pine from PJ Currier Lumber | ||||
| Pine and Maple | bow seat | Maple was used in community theater play | ||||
| 14 | plywood, CDX, 3/8" | 870 | hard, stiff | front lower hull | Home Depot | A LOT of sanding to get the edges down to 1/4" to match the 1/4" thick bead and cove strips. |
| 15 | plywood, Doug Fir, AC, 3/8" | 660 | subfloor | PJ Currier Lumber | ||
| 16 | plywood 5.5mm, unknown wood | 660 | canopy | PJ Currier Lumber | ||
| 17 | Sapele | 1440 | very hard and dense, rot and bug resistant | handles on table | Beliz, from a walkway under construction |
- Get link
- X
- Other Apps
Comments
Post a Comment